Sigvaris Insurance Carriers
Group Health Insurance Information
| Assumption Life | Maximum 2 pairs per calendar year |
| Blue Cross | Standard for new group: maximum $200 per calendar year. |
| La Survivance | Maximum 2 pairs per year, with a maximum per pair of $40, or $80 per year without a maximum number of pairs per year. |
| Co-Operators Insurance | Maximum 4 pairs per calendar year per insured person (or $200 - $400). Must be prescribed by a doctor. Minimum 20 mmHg. |
| Cumba | Maximum of 2 pairs in a benefit year. |
| Desjardins Financial | Standard for all groups: $500 per calendar year over 20 mmHg. |
| Empire Life Insurance | Maximum $100 per calendar year. Must be prescribed by a doctor. |
| Equitable | 2 pairs per person for surgical stockings and support hose combined; reasonable and customary charge $180/pair. Not automatically included in coverage, but added upon request. |
| Great-West Life (5/35) | Maximum 4 pairs per calendar year up to $500 per insured person. Must be prescribed by a doctor. |
| Great-West Life (+36) | Maximum 4 pairs per calendar year per insured person. Must be prescribed by a doctor. |
| Greenshield Canada | Standardly covers 2 pairs every 4 months, ages 25 and over. |
| Industrial Alliance | Maximum $100 per calendar year. Must be prescribed by a doctor. |
| La Capitale | Maximum 6 pairs per calendar year per insured person (varies by contract). Must be prescribed by a doctor. |
| L'Internationale | 2 pairs per calendar year. |
| Manulife Financial | Maximum 4 pairs per calendar year per insured person. Must be prescribed by a doctor. |
| SSQ Vie | Maximum 3 pairs per calendar year per insured person. Must be prescribed by a doctor and for the treatment of lymphatic or venous disease. Graduated compression of 20 mmHg and more. |
| Standard Life | Maximum 4 pairs per calendar year per insured person. Must be prescribed by a doctor. |
| Sun Life Financial | Maximum 2 pairs per calendar year per insured person. Must be prescribed by a doctor. |
*Note: Above descriptions are for comparison purposes only, based on standard contracts. Each contract, however, is tailored to meet the employer's requirements.

